List of National Highways

Posted on Posted in Business
National Highways
Sign Course Length Existing Status Lanes Completion
N-5 Karachi – Torkham 1819 km 1819 km via Hyderabad, Multan, Lahore, Rawalpindi, Peshawar 6 1952
N-10 Karachi – Gwadar (Makran Coastal Highway) 653 km 653 km via Omara, Pasni 2 2003
N-15 Mansehra – Chilas 240 km 240 km via Naran 2
N-25 Karachi – Chaman (RCD Highway) 813 km 813 km via Bela, Khuzdar, Kalat, Quetta 2
N-30 Basima – Khuzdar 110 km 110 km 2
N-35 Hasan Abdal – Khunjerab Pass 806 km 806 km via Abbottabad, Thakot, Gilgit becoming Kokudou 314(China).svg China National Highway 314 4
N-40 Quetta – Taftan 610 km 610 km via Naukundi becoming Road84.png Road 84 in Iran 2
N-45 Nowshera – Chitral 309 km 309 km via Dir 2
N-50 Kuchlack – Dera Ismail Khan 531 km 531 km via Zhob 2
N-55 Karachi – Peshawar 1264 km 1264 km via Kotri, Shikarpur, Dera Ghazi Khan, Kohat 4 (6)
N-65 Quetta – Sukkar 385 km 385 km via Sibi 2
N-70 Qila Saifullah – Multan 447 km 447 km via Loralai, Dera Ghazi Khan 2
N-75 Islamabad – Kohala 90 km 90 km via Murree 2
N-80 Tarnol – Kohat 146 km 146 km 2
N-85 Hushab – Surab 487 km 487 km 2
N-90 Khwazakhel – Besham 64 km 64 km via Alpuri 2
N-95 Chakdara – Kalam 135 km 135 km via Mingora, Madyan, Bahrain 2
In total 8909 km 8909 km

Leave a Reply